MITSUBISHI DIAMANA GT WOOD SHAFT
MITSUBISHI DIAMANA GT WOOD SHAFT - 40 / R2 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
All items ship UPS Ground or UPS 2nd Day. Orders over $70 are shipped UPS Ground free of charge.
At this time, we do not ship to P.O. Boxes. Tracking information is provided for all orders.
Description
Description
Some of White, some of Blue. If you've ever felt like you might need something in between Mitsubishi's White and Blue, the mid-launching, low-spinning Diamana GT is for you. GT uses the stiffest handle section of any Diamana profile and is slightly softer in the mid and tip section. Built with a bevy of premium materials including high-modulus MR70 and high-strength boron, Diamana GT can stand up to any golfer and still provide the smooth, pleasing feeling golfers expect from Diamana. Like its siblings Diamana TB and PD, GT also uses Consistent Feel Design for maximum ease of fitting and Mitsubishi's breakthrough Xlink Tech Resin System for the best possible feel with no sacrifice in strength.
Key Features Include:
- Mid-launching, low-spinning 5th Generation Diamana offering
- Super firm in handle and slightly softer everywhere else
- Consistent Feel Design for simplicity during fitting process
- Xlink Tech Resin System drives carbon fiber volume way up for better feel without sacrificing strength or durability
- MR70 for strength
- Boron to fortify tip section
DISCLAIMER: CANNOT SHIP TO THE FOLLOWING COUNTRIES
- SOUTHEAST ASIA
- JAPAN
- TAIWAN
- HONG KONG
- MACAU
- CHINA
- KOREA
- AUSTRALIA
- NEW ZEALAND
- INDIA
SPECIFICATIONS
| Shaft | Flex | Length | Weight | Tip OD | Tip Length | Butt OD | Torque | Kick Point |
|---|---|---|---|---|---|---|---|---|
| 40 | R2 | 46 | 46 | 0.335 | 3 | 0.610 | 5.6 | Mid-High |
| 40 | R | 46 | 47 | 0.335 | 3 | 0.610 | 5.6 | Mid-High |
| 40 | SR | 46 | 48 | 0.335 | 3 | 0.614 | 5.5 | Mid-High |
| 40 | S | 46 | 49 | 0.335 | 3 | 0.610 | 5.4 | Mid-High |
| 40 | X | 46 | 49 | 0.335 | 3 | 0.614 | 5.4 | Mid-High |
| 50 | R | 46 | 56 | 0.335 | 3 | 0.606 | 4.7 | Mid-High |
| 50 | SR | 46 | 56 | 0.335 | 3 | 0.606 | 4.7 | Mid-High |
| 50 | S | 46 | 56 | 0.335 | 3 | 0.606 | 4.6 | Mid-High |
| 50 | X | 46 | 59 | 0.335 | 3 | 0.610 | 4.6 | Mid-High |
| 50 | TX | 46 | 61 | 0.335 | 3 | 0.612 | 4.5 | Mid-High |
| 60 | R | 46 | 60 | 0.335 | 3 | 0.610 | 3.9 | Mid-High |
| 60 | SR | 46 | 60 | 0.335 | 3 | 0.610 | 3.9 | Mid-High |
| 60 | S | 46 | 62 | 0.335 | 3 | 0.606 | 3.8 | Mid-High |
| 60 | X | 46 | 65 | 0.335 | 3 | 0.608 | 3.8 | Mid-High |
| 60 | TX | 46 | 66 | 0.335 | 3 | 0.610 | 3.8 | Mid-High |
| 70 | S | 46 | 72 | 0.335 | 3 | 0.610 | 2.9 | Mid-High |
| 70 | X | 46 | 75 | 0.335 | 3 | 0.612 | 2.8 | Mid-High |
| 70 | TX | 46 | 77 | 0.335 | 3 | 0.614 | 2.8 | Mid-High |
| 80 | S | 46 | 82 | 0.335 | 3 | 0.608 | 2.9 | Mid-High |
| 80 | X | 46 | 85 | 0.335 | 3 | 0.610 | 2.8 | Mid-High |
| 80 | TX | 46 | 86 | 0.335 | 3 | 0.612 | 2.8 | Mid-High |
TIP TRIMMING GUIDE
| Driver | 3 Wood | 5 Wood | 7 Wood | 9 Wood |
|---|---|---|---|---|
| 0' | 0.5' | 0.75' | 1.0' | 1.0' |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
